No. | Type | Tanah | Bangun | Surat | PLN | Hadap | Posisi | Office | Harga | |
1 | A | 120 | 90 | SHGB | 6.600 | Selatan | Hoek | Ada | 3.500 | |
2 | B | 250 | 300 | SHM | 6.600 | Utara | Badan | Ada | 6.000 | |
3 | C | 432 | 600 | SHGB | 6.600 | Barat | Badan | Ada | 11.000 |
No. | Type | Tanah | Bangun | Surat | PLN | Hadap | Posisi | Office | Harga | |
1 | A | 120 | 90 | SHGB | 6.600 | Selatan | Hoek | Ada | 3.500 | |
2 | B | 250 | 300 | SHM | 6.600 | Utara | Badan | Ada | 6.000 | |
3 | C | 432 | 600 | SHGB | 6.600 | Barat | Badan | Ada | 11.000 |
XXX Owning a home is a keystone of wealth… both financial affluence and emotional security.